<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Online Professional Business</title>
	<link>http://mlmpro.fastweb2u.com</link>
	<description>If you DARE to FAIL</description>
	<lastBuildDate>Sat, 21 Feb 2009 01:32:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>US may still prefer bank stakes to nationalization - Reuters</title>
		<description>ReutersUS may still prefer bank stakes to nationalizationReutersBy Dan Wilchins - Analysis NEW YORK (Reuters) - If the government gives more help to Bank of America Corp and Citigroup Inc in the near term, it will likely stop short of nationalization, even if a full takeover would be best for ...</description>
		<link>http://mlmpro.fastweb2u.com/us-may-still-prefer-bank-stakes-to-nationalization-reuters/</link>
			</item>
	<item>
		<title>Venezuela bans Stanford execs from leaving country - Reuters</title>
		<description>Times OnlineVenezuela bans Stanford execs from leaving countryReutersCARACAS, Feb 20 (Reuters) - Venezuela on Friday said it has barred directors of Stanford Bank Venezuela from leaving the country days after seizing the bank in the wake of fraud charges against billionaire Allen Stanford, the bank&#39;s owner.Video: FBI Tracks Down Texas ...</description>
		<link>http://mlmpro.fastweb2u.com/venezuela-bans-stanford-execs-from-leaving-country-reuters/</link>
			</item>
	<item>
		<title>Dow Drop to 6-Year Low May Spur More Losses, Chart Analysts Say - Bloomberg</title>
		<description>Washington PostDow Drop to 6-Year Low May Spur More Losses, Chart Analysts SayBloombergBy Eric Martin and Cristina Alesci Feb. 20 (Bloomberg) -- The Dow Jones Industrial Average’s drop to a six-year low presages more losses for the 30-stock gauge, according to analysts who base forecasts on price charts.Top area companies ...</description>
		<link>http://mlmpro.fastweb2u.com/dow-drop-to-6-year-low-may-spur-more-losses-chart-analysts-say-bloomberg/</link>
			</item>
	<item>
		<title>Madoff Left No Trace He Made Any Trades, Picard Says - Bloomberg</title>
		<description>AFPMadoff Left No Trace He Made Any Trades, Picard SaysBloombergBy Carlyn Kolker, Thom Weidlich and Oshrat Carmiel Feb. 20 (Bloomberg) -- Bernard Madoff, who sent his clients thousands of receipts purporting to document their trades, has left no trace of buying any securities for customers for as much as 13 ...</description>
		<link>http://mlmpro.fastweb2u.com/madoff-left-no-trace-he-made-any-trades-picard-says-bloomberg/</link>
			</item>
	<item>
		<title>GM moves quickly to shed Saab in financial crisis - The Associated Press</title>
		<description>ABC NewsGM moves quickly to shed Saab in financial crisisThe Associated PressDETROIT (AP) - Just three days after telling the US government that it might dump its Swedish-based Saab brand, General Motors Corp.Saab Bids GM Farewell ForbesSaab, Seeking GM Split, Given Time To Restructure CNNMoney.comMonsters and Critics.com&#160;- Bizjournals.com&#160;- AutoWeek&#160;- TheStreet.comall ...</description>
		<link>http://mlmpro.fastweb2u.com/gm-moves-quickly-to-shed-saab-in-financial-crisis-the-associated-press/</link>
			</item>
	<item>
		<title>Obama nixes plan to tax motorists on mileage - The Associated Press</title>
		<description>The Associated PressObama nixes plan to tax motorists on mileageThe Associated PressWASHINGTON (AP) - President Barack Obama on Friday rejected his transportation secretary&#39;s suggestion that the administration consider taxing motorists based on how many miles they drive instead of how much gasoline they buy.Transportation agency: Obama will not pursue mileage ...</description>
		<link>http://mlmpro.fastweb2u.com/obama-nixes-plan-to-tax-motorists-on-mileage-the-associated-press/</link>
			</item>
	<item>
		<title>CPI Inches Higher In January - Forbes</title>
		<description>Telegraph.co.ukCPI Inches Higher In JanuaryForbesDespite a slight uptick in January consumer prices after three months of declines, investors are still worried about deflation and flocking to government debt.Video: Rise in Consumer Prices Largest Since July AssociatedPressNashville consumer price index drops Bizjournals.comThe Associated Press&#160;- CNNMoney.com&#160;- Bloomberg&#160;- Reutersall 1,312 news articlesBy news.google.com </description>
		<link>http://mlmpro.fastweb2u.com/cpi-inches-higher-in-january-forbes/</link>
			</item>
</channel>
</rss>
